Internet Protocol Version 6
IPv6 is the Internet protocol designed by the Internet Engineering Task Force (IETF) to replace IPv4, which is in common use across today's Internet. IPv6 resolves in particular the problem of the limited number of available IPv4 addresses, with IPv6's longer addresses offering up to 4.3 × 1020 IP addresses for each square inch of the earth's surface.
As with GÉANT, GÉANT2 operates a dual-stack core IPv6 backbone based on Juniper T640, M160 and M40 routers. The protocol has been in full production service on GÉANT since October 2003, with increasing levels of service uptake. The majority of NRENs connected to GÉANT now offer IPv6 as a native protocol in the network core. More details of the earlier design and implementation of IPv6 services during the GÉANT project can be found on the GÉANT website.
The development of IPv6 services means that, together with several of its counterparts in other regions of the world, GÉANT2 now forms part of the world’s first next-generation Internet network with global reach.
In February 2004, tests began with a view to developing an IPv6 multicast service. A multicast IPv6 Task Force was created to collaborate with NRENs on deployment. RENATER, SWITCH, UNINETT and FCCN have all actively participated in this Task Force. IPv6 Multicast using Embedded RP was enabled on the GÉANT2 network in May 2006.
It is expected in future that work will be done on extending IPv6 support to GÉANT2's international connections, as well as on advanced features such as multicast, advanced monitoring and more sophisticated security measures.
The tables below provide information on the connection type and date of GÉANT2's NREN partners, and also of the other international organisations, commercial and NRENs, with whom GÉANT2 peers.
European NRENs
| Peer | Connection Type | Connection Date |
|---|---|---|
| ACONET | Tunnel | 13/05/2003 |
| ARNES | Native | 22/07/2003 |
| BELNET | Native | 29/07/2003 |
| CARNET | Native | 10/03/2004 |
| CESNET | Native | 30/07/2003 |
| CERN | Native (since 02/09/2004) | 09/05/2003 |
| CYNET | Native | 10/12/2004 |
| DFN | Tunnel | 16/09/2003 |
| EEnet | Native | 09/05/2003 |
| FCCN | Native | 22/04/2003 |
| GARR | Native | 29/04/2003 |
| GRnet | Native | 31/07/2003 |
| HEAnet | Native | 23/04/2003 |
| HUNGARNET | Native (since 05/01/2004) | 10/06/2003 |
| ISTF | Native | 17/03/2005 |
| IUCC | Native | 30/04/2003 |
| JANET | Native | 10/06/2003 |
| JSCC | Native | 17/09/2003 |
| SigmaNet | n/a | n/a |
| LITNET | Tunnel | 06/05/2003 |
| University of Malta | Tunnel | 29/03/2005 |
| NORDUnet | Native | 25/08/2003 |
| PSNC | Native | 06/05/2003 |
| RedIRIS | Native | 10/04/2003 |
| RENATER | Native | 15/04/2003 |
| RESTENA | Native | 18/06/2003 |
| RoEduNet | Native | 09/05/2003 |
| SANET | Native | 18/10/2004 |
| SURFnet | Native | 22/04/2003 |
| SWITCH | Native (since 09/03/2004) | 09/05/2003 |
| Ulakbim | Native | 30/05/2003 |
International Peerings
| Peer | Connection Type | Connection Date |
|---|---|---|
| Abilene | Native (DE-Washg.) | 05/05/2003 |
| Native (NY) | 10/06/2003 | |
| AARnet | Native (DE) | 24/04/2006 |
| CANARIE | Native | 09/07/2003 |
| ERNET | Native | 31/08/2006 |
| ESnet | Native | 27/05/2003 |
| SINET | Tunnel to NY (since 20/05/04) | 03/06/2003 |
| TENET | Tunnel to UK | 02/11/2005 |
Commercial Peerings
| Peer | Connection Type | Connection Date |
| Level 3 | Tunnel | July 2005 |
| Telia | Tunnel | 12/05/2003 |

