GÉANT2 a Global Leader - Conference Agenda
3-4 March 2008
Golf Hotel, Bled, Slovenia
(Attendance by invitation only)
Monday 3 March 2008
Master of Ceremonies : Tomaz Kalin
GÉANT2 Achievements and Successor Network
| 14:00 | Welcome and Introduction from Government Minister - Mojca Kucler Dolinar- Slovenian Minister of Higher Education, Science and Technology |
|---|---|
| 14:10 | Opening Ceremony - Viviane Reding - Commissioner for Information Society and Media, European Commission |
| 14:20 | Welcome from ARNES - Marko Bonač- Director ARNES, Slovenian Academic Network |
| 14:30 | e-lnfrastructures Landscape - Mario Campolargo- Acting Director, Directorate F, Emerging Technologies and Infrastructures Information Society and Media Directorate General, European Commission |
| 15:00 | GÉANT2 Achievements - Hans Döbbeling- General Manager Dante |
| 15:30 | Lessons learnt in GÉANT2 - Ivan Maric - Director on DANTE’s Board and Deputy Director of University Computing Centre – SRCE, University of Zagreb |
| 15:50 | Coffee Break |
| 16:20 | EARNEST study findings - Dorte Olesen - Director General UNI-C |
| 16:50 | What should come after GÉANT2? - Vasilis Maglaris – Chairman NREN Policy Committee |
| 17:30 | Close |
| 19:30 | Cocktail reception and Gala Dinner |
Tuesday 4 March 2008
Global/Regional Networking PerspectiveMaster of Ceremonies: Juan Quemada
| 09:00 | Opening Remarks |
|---|---|
| 09:10 | Research Networks in Slovenia - Marko Bonač- Director ARNES, Slovenian Academic Network, Borut Paul Kersevan - Professor University of Ljubljana |
| 09:35 | TEIN2 Achievements and Plans - Asia David West - TEIN2 Project Manager, Dante,
Denis Villorente Director, ASTI Advanced Science and Technology Institute - Location: Philippines |
| 10:00 | SEEREN achievements and plans - South East Europe - Yannis Mitsos - GRNET Research and education Network |
| 10:20 | Coffee Break |
| 10:45 | EUMEDCONNECT Project Achievements - Mediterranean - Yousef Torman – Executive Director JUNet, Jordanian Universities Network |
| 11:05 | ALICE Achievements and Plans – Latin America - Florencio Utreras - Executive Director of CLARA, the Latin American Cooperation of Research Networks |
| 11:25 |
New Programmes - Central Asia - Boris Japarov- Director General KazRENA Kazakh Research and Educational Networking Association Black Sea Initiative : Serkan Orcan -Turkish Academic Network and Information Center |
| 11:45 | Lightning presentations - Invited from the Globe |
| 12:05 | Future Global Networking Requirements/Perspectives Panel Discussion (videoconferencing): all of the Above |
| 12:30 | Lunch |
Current and Future Uses of pan-European Networking
| 13:30 | Welcome address - Dany Vandromme - Director of RENATER |
|---|---|
| 13:40 | Research Infrastructures’ Future Networking Requirements - Herve Pero - Head of Research infrastructure Unit, Directorate-General for Research, European Commission |
| 14:00 | CERN/LHC Networking Achievements & Future Requirements - David G. Foster- Head of Communications and Networking |
| 14:20 | Coffee Break |
| 14:50 | EBI Perspective - Large Scale Informatics for biology Graham Cameron - Associate Director EMBL-EBI |
| 15:10 | Radio-astronomy. A telescope larger than Europe
Huib Jan van Langevelde - Director JIVE |
| 15:30 | DEISA - Ralph Niederberger- DEISA Network Team Leader |
| 16:00 | Earth Science: Virtual Private Networks - Luigi Fusco- Senior Advisor for Earth Observation Applications- European Space Agency |
| 16:30 |
The importance of Research Networking to research and education European Commission and closing remarks - Antti Peltomäki - Deputy Director General, Information Society and Media Directorate General, European Commission |
| 17:00 | Close |
